Poker Icon Queen
Playing Cards | |
---|---|
Range | U+1F0A0..U+1F0FF (96 code points) |
Plane | SMP |
Scripts | Common |
Assigned | 82 code points |
Unused | 14 reserved code points |
Unicode version history | |
6.0 | 59 (+59) |
7.0 | 82 (+23) |
Note: [1][2] |
Unicode is a computing industry standard for the handling of fonts and symbols. Within it is a set of images depicting playing cards, and another depicting the French card suits.
- IStock Poker Queen Stock Illustration - Download Image Now Download this Poker Queen vector illustration now. And search more of iStock's library of royalty-free vector art that features Ace graphics available for quick and easy download. Product #: gm96612582 $ 33.00 iStock In stock.
- Poker Hand Combinations Explained. Poker hands fall into one of ten categories. The highest is a royal flush, followed by a straight flush, then four of a kind, a full house, a flush, a straight.
- Records: Gaga is the first artist in digital history to have three singles (“Poker Face”, “Just Dance” and “Bad Romance”) pass the four million mark in digital sales. She also has Guinness World.
The queen is a playing card with a picture of a Queen on it. In many European languages, the king and queen begin with the same letter so the latter is often called dame (lady) or variations thereof. In French playing cards, the usual rank of a queen is between the king and the jack. In tarot decks, it outranks the knight which in turn outranks. Standard seven card stud with Queens wild. Throughout the course of the deal, if a Queen is dealt face-up to a player, then the card that is dealt face-up after that Queen is called the “trailer” and it is also wild as well as Queens.
Poker Icon Queen Snare
Card suits[edit]
The Miscellaneous Symbols block contains the following, at U+2660–2667:
U+2660 | U+2665 | U+2666 | U+2663 |
---|---|---|---|
♠ | ♥ | ♦ | ♣ |
Black Spade Suit | Black Heart Suit | Black Diamond Suit | Black Club Suit |
♠ | ♥ | ♦ | ♣ |
U+2664 | U+2661 | U+2662 | U+2667 |
♤ | ♡ | ♢ | ♧ |
White Spade Suit | White Heart Suit | White Diamond Suit | White Club Suit |
Playing cards deck[edit]
Poker Queen Icon
Unicode 6.0 added images for: the 52 cards of the standard French deck, 4 Knights of the Tarot deck, a back of a card, and two for black and white (or red) jokers in the block U+1F0A0–1F0FF. Unicode 7.0 added a specific red joker and twenty-two generic trump cards with the reference description being not the Italian-suited Tarot de Marseille or its derivatives (which are often used in cartomancy) but the French Tarot Nouveau used to play Jeu de tarot.
U+1F0A1 | U+1F0B1 | U+1F0C1 | U+1F0D1 |
---|---|---|---|
🂡 | 🂱 | 🃁 | 🃑 |
Ace of Spades | Ace of Hearts | Ace of Diamonds | Ace of Clubs |
U+1F0A2 | U+1F0B2 | U+1F0C2 | U+1F0D2 |
🂢 | 🂲 | 🃂 | 🃒 |
Two of Spades | Two of Hearts | Two of Diamonds | Two of Clubs |
U+1F0A3 | U+1F0B3 | U+1F0C3 | U+1F0D3 |
🂣 | 🂳 | 🃃 | 🃓 |
Three of Spades | Three of Hearts | Three of Diamonds | Three of Clubs |
U+1F0A4 | U+1F0B4 | U+1F0C4 | U+1F0D4 |
🂤 | 🂴 | 🃄 | 🃔 |
Four of Spades | Four of Hearts | Four of Diamonds | Four of Clubs |
U+1F0A5 | U+1F0B5 | U+1F0C5 | U+1F0D5 |
🂥 | 🂵 | 🃅 | 🃕 |
Five of Spades | Five of Hearts | Five of Diamonds | Five of Clubs |
U+1F0A6 | U+1F0B6 | U+1F0C6 | U+1F0D6 |
🂦 | 🂶 | 🃆 | 🃖 |
Six of Spades | Six of Hearts | Six of Diamonds | Six of Clubs |
U+1F0A7 | U+1F0B7 | U+1F0C7 | U+1F0D7 |
🂧 | 🂷 | 🃇 | 🃗 |
Seven of Spades | Seven of Hearts | Seven of Diamonds | Seven of Clubs |
U+1F0A8 | U+1F0B8 | U+1F0C8 | U+1F0D8 |
🂨 | 🂸 | 🃈 | 🃘 |
Eight of Spades | Eight of Hearts | Eight of Diamonds | Eight of Clubs |
U+1F0A9 | U+1F0B9 | U+1F0C9 | U+1F0D9 |
🂩 | 🂹 | 🃉 | 🃙 |
Nine of Spades | Nine of Hearts | Nine of Diamonds | Nine of Clubs |
U+1F0AA | U+1F0BA | U+1F0CA | U+1F0DA |
🂪 | 🂺 | 🃊 | 🃚 |
Ten of Spades | Ten of Hearts | Ten of Diamonds | Ten of Clubs |
U+1F0AB | U+1F0BB | U+1F0CB | U+1F0DB |
🂫 | 🂻 | 🃋 | 🃛 |
Jack of Spades | Jack of Hearts | Jack of Diamonds | Jack of Clubs |
U+1F0AC | U+1F0BC | U+1F0CC | U+1F0DC |
🂬 | 🂼 | 🃌 | 🃜 |
Knight of Spades | Knight of Hearts | Knight of Diamonds | Knight of Clubs |
U+1F0AD | U+1F0BD | U+1F0CD | U+1F0DD |
🂭 | 🂽 | 🃍 | 🃝 |
Queen of Spades | Queen of Hearts | Queen of Diamonds | Queen of Clubs |
U+1F0AE | U+1F0BE | U+1F0CE | U+1F0DE |
🂮 | 🂾 | 🃎 | 🃞 |
King of Spades | King of Hearts | King of Diamonds | King of Clubs |
U+1F0A0 | U+1F0BF | U+1F0CF | U+1F0DF |
---|---|---|---|
🂠 | 🂿 | 🃏 | 🃟 |
Playing Card Back | Red Joker | Black Joker | White Joker |
Queen Poker Card Icon Free
U+1F0E0 | U+1F0E1 | U+1F0E2 | U+1F0E3 |
---|---|---|---|
🃠 | 🃡 | 🃢 | 🃣 |
Fool | Trump-1 (individual) | Trump-2 (childhood) | Trump-3 (youth) |
U+1F0E4 | U+1F0E5 | U+1F0E6 | U+1F0E7 |
🃤 | 🃥 | 🃦 | 🃧 |
Trump-4 (maturity) | Trump-5 (old age) | Trump-6 (morning) | Trump-7 (afternoon) |
U+1F0E8 | U+1F0E9 | U+1F0EA | U+1F0EB |
🃨 | 🃩 | 🃪 | 🃫 |
Trump-8 (evening) | Trump-9 (night) | Trump-10 (earth and air) | Trump-11 (water and fire) |
U+1F0EC | U+1F0ED | U+1F0EE | U+1F0EF |
🃬 | 🃭 | 🃮 | 🃯 |
Trump-12 (dance) | Trump-13 (shopping) | Trump-14 (open air) | Trump-15 (visual arts) |
U+1F0F0 | U+1F0F1 | U+1F0F2 | U+1F0F3 |
🃰 | 🃱 | 🃲 | 🃳 |
Trump-16 (spring) | Trump-17 (summer) | Trump-18 (autumn) | Trump-19 (winter) |
U+1F0F4 | U+1F0F5 | ||
🃴 | 🃵 | ||
Trump-20 (the game) | Trump-21 (collective) |
Block[edit]
Playing Cards[1][2] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+1F0Ax | 🂠 | 🂡 | 🂢 | 🂣 | 🂤 | 🂥 | 🂦 | 🂧 | 🂨 | 🂩 | 🂪 | 🂫 | 🂬 | 🂭 | 🂮 | |
U+1F0Bx | 🂱 | 🂲 | 🂳 | 🂴 | 🂵 | 🂶 | 🂷 | 🂸 | 🂹 | 🂺 | 🂻 | 🂼 | 🂽 | 🂾 | 🂿 | |
U+1F0Cx | 🃁 | 🃂 | 🃃 | 🃄 | 🃅 | 🃆 | 🃇 | 🃈 | 🃉 | 🃊 | 🃋 | 🃌 | 🃍 | 🃎 | 🃏 | |
U+1F0Dx | 🃑 | 🃒 | 🃓 | 🃔 | 🃕 | 🃖 | 🃗 | 🃘 | 🃙 | 🃚 | 🃛 | 🃜 | 🃝 | 🃞 | 🃟 | |
U+1F0Ex | 🃠 | 🃡 | 🃢 | 🃣 | 🃤 | 🃥 | 🃦 | 🃧 | 🃨 | 🃩 | 🃪 | 🃫 | 🃬 | 🃭 | 🃮 | 🃯 |
U+1F0Fx | 🃰 | 🃱 | 🃲 | 🃳 | 🃴 | 🃵 | ||||||||||
Notes
|
Emoji[edit]
The Playing Cards block contains one emoji:U+1F0CF.[3][4]
History[edit]
The following Unicode-related documents record the purpose and process of defining specific characters in the Playing Cards block:
Version | Final code points[a] | Count | L2 ID | WG2 ID | Document |
---|---|---|---|---|---|
6.0 | U+1F0A0..1F0AE, 1F0B1..1F0BE, 1F0C1..1F0CF, 1F0D1..1F0DF[b] | 59 | L2/04-163 | N2760 | Everson, Michael (2004-05-18), Proposal to encode dominoes and other game symbols in the UCS |
L2/06-288 | Pentzlin, Karl (2006-08-06), Comments on L2/04-163 - Domino tiles and other game symbols | ||||
L2/09-025R2 | N3582[c] | Scherer, Markus; Davis, Mark; Momoi, Kat; Tong, Darick; Kida, Yasuo; Edberg, Peter (2009-03-05), Proposal for Encoding Emoji Symbols | |||
L2/09-026R | N3583 | Scherer, Markus; Davis, Mark; Momoi, Kat; Tong, Darick; Kida, Yasuo; Edberg, Peter (2009-02-06), Emoji Symbols Proposed for New Encoding | |||
L2/09-027R2 | N3681 | Scherer, Markus (2009-09-17), Emoji Symbols: Background Data | |||
L2/09-114 | N3607 | Towards an encoding of symbol characters used as emoji, 2009-04-06 | |||
L2/10-089 | N3777 | KDDI Input on Emoji, 2010-03-08 | |||
L2/10-132 | Scherer, Markus; Davis, Mark; Momoi, Kat; Tong, Darick; Kida, Yasuo; Edberg, Peter (2010-04-27), Emoji Symbols: Background Data | ||||
7.0 | U+1F0BF, 1F0E0..1F0F5 | 23 | L2/11-095 | N4012 | Everson, Michael; Pentzlin, Karl (2011-04-01), Proposal to encode additional playing card characters in the UCS |
L2/11-102 (pdf,txt) | Davis, Mark (2011-04-06), Clarification of Tarot cards | ||||
L2/11-216 | N4089 | Everson, Michael; Pentzlin, Karl (2011-05-31), Proposal to disunify playing card and tarot card characters in the UCS | |||
L2/11-261R2 | Moore, Lisa (2011-08-16), 'Motion 128-M2', UTC #128 / L2 #225 Minutes | ||||
N4253 (pdf,doc) | 'M59.12', Unconfirmed minutes of WG 2 meeting 59, 2012-09-12 | ||||
|
References[edit]
- ^'Unicode character database'. The Unicode Standard. Retrieved 2016-07-09.
- ^'Enumerated Versions of The Unicode Standard'. The Unicode Standard. Retrieved 2016-07-09.
- ^'UTR #51: Unicode Emoji'. Unicode Consortium. 2020-02-11.
- ^'UCD: Emoji Data for UTR #51'. Unicode Consortium. 2020-01-28.
The queen is a playing card with a picture of a Queen on it. In many European languages, the king and queen begin with the same letter so the latter is often called dame (lady) or variations thereof. In French playing cards, the usual rank of a queen is between the king and the jack. In tarot decks, it outranks the knight which in turn outranks the jack.
In several card games, including the middle eastern Trex and French Barbu, the queen is a major card to avoid taking, with each queen taken inflicting a penalty on the player. Similarly, in Hearts, the queen of spades is to be avoided, and is called a variety of unsavoury names.
In the Paris pattern, each court card is identified as a particular historical or mythological personage as follows:[1][2]
Hearts | Diamonds | Spades | Clubs |
---|---|---|---|
Judith, Biblical figure | Rachel, Biblical figure | Pallas, an epithet of the goddess Athena | Argine, an anagram of Regina (Latin for 'queen') |
Cultural references[edit]
Regarding the anonymous nursery rhyme, 'The Queen of Hearts' (published 1782), Katherine Elwes Thomas claims, in The Real Personage of Mother Goose, that the Queen of Hearts[clarification needed] was based on Elizabeth of Bohemia.[3] Benham, in his book Playing Cards: History of the Pack and Explanations of its Many Secrets, notes that French playing cards from the mid-17th century have Judith from the Hebrew Bible as the Queen of Hearts.[4] See also: Queen of Hearts (Alice's Adventures in Wonderland).
See also[edit]
References[edit]
Wikimedia Commons has media related to Queens (playing cards). |
- ^'The Four King Truth' at the Urban Legends Reference Pages
- ^Who are the court figures? at the International Playing-Card Society. Retrieved 22 October 2016.
- ^Thomas, Katherine Elwes (1930). The Real Personage of Mother Goose. Lothrop, Lee & Shepard Co. [ISBN unspecified].
- ^'Eclipse :: Mother Goose'. School of Communication, Information and Library Studies, Rutgers University. Retrieved 29 July 2009.